
2094 Covey Dr Danville, IN 46122
$329,990 | 3 | 2 |
Price | Bedrooms | Bathrooms |
Price has not changed since being added to site on 1/6/2023 | |
Status: Active |
MLS #: 21897893 |
Single Family Residence | Sq. Feet: 1606 |
On Site: 76 Days | Lot Size: 0.16 Acres |
Township: See All Homes for Sale in Center Township |
DESCRIPTION

Click Map to Enlarge
Brand new paired patio home! Craftsman style elevation with a covered front porch creates a welcoming entrance to your new home. Once inside, you are greeted with an open concept living area. The gorgeous Kitchen offers a large center island, SS appliances & pantry. Enjoy your day outside on the covered patio that is just off the Breakfast area. The Primary bedroom as an attached bathroom. This bathroom offers a dual sink vanity, tiled shower, stylish fixtures & walk-in closet. The Laundry room is conveniently located just off the garage entry. The 2-car attached garage has a water softener rough-in.
ARCHITECTURE
Bedrooms: | 3 |
Bathrooms: | 2 |
Year Built: | 2023 |
Stories: | One |
Style: | Craftsman |
Construction Materials: | Brick, Vinyl Siding |
Garage Sq.Ft.: | 140 |
Construction Stage: | Foundation In |
Construction Status: | New Construction |
Foundation: | Slab |
Builder Name: | Pyatt Builders, LLC |
FEATURES / AMENITIES
Interior Features: | Attic Access, Walk-in Closet(s), Windows Vinyl, Wood Work Painted, Center Island, Pantry, Programmable Thermostat |
Appliances: | Dishwasher, Disposal, Microwave, Gas Oven, Electric Water Heater |
Equipment: | Smoke Alarm |
Interior Area(s): | Laundry in Unit, Utility Room |
Eating Area(s): | Breakfast Room |
Patio And Porch: | Covered Patio, Covered Porch |
Exterior Features: | Brick, Vinyl Siding |
Cooling: | Central Electric |
Heating: | Forced Air |
Total Rooms: | 8 |
SQUARE FOOTAGE
Total Sq. Ft.: | 1606 |
Main Level Sq. Ft.: | 1606 |
ROOMS
Level | Size | Features | |
Primary Bedroom | Main | 13 X 16 | Carpet |
Bedroom 2 | Main | 11 X 13 | Carpet |
Great Room | Main | 15 X 16 | Vinyl |
Breakfast Room | Main | 10 X 12 | Vinyl |
Bedroom 3 | Main | 10 X 10 | Carpet |
Kitchen | Main | 12 X 10 | Vinyl |
PROPERTY FEATURES
Lot Size: | 0.16 Acres / 7150 Sq. Ft. |
Lot Features: | Curbs, Sidewalks, Street Lights |
Garage Spaces: | 2 |
Garage Features: | Garage Door Opener, Keyless Entry |
Parking Features: | Attached, Concrete, Garage Door Opener |
Water: | Municipal/City |
Directions: | Head east on W Main St toward N Jefferson St. Turn left onto E Main St/Old US 36. At the traffic circle, take the 3rd exit onto North County Rd 200 E. Turn right onto E County Rd 100 N. Property on right side. |
COMMUNITY, TAX AND RELATED INFO
School District: | Danville Community School Corp |
Elementary School: | North Elementary School |
Middle School: | Danville Middle School |
High School: | Danville Community High School |
Area: | Hendricks - Center |
County: | Hendricks |
Tax Year: | 2022 |
Semi-Annual Property Tax: | 0 |
Possession: | Closing |
Legal Description: | LOT 113 QUAIL WEST 0.16 AC 24/25 PT FROM 017-201512-300009 THRU 300010 AND 017-201501-300012 THRU 300013 |
Association Fee: | $1, 810 (paid Annually) |
Association Fee Includes: | Entrance Common, Lawncare, Maintenance, Snow Removal |
Mandatory HOA Fee: | 1810 |
Association: | Yes |
Listing Information Last Updated 3/22/2023

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®.

"Star Harbor is hands down the best brokerage I have ever worked with. Kim truly is professional, thorough, energetic, and committed to her clients' success."
— Elizabeth Medeiros