
2102 Covey Dr Danville, IN 46122
$344,990 | 3 | 2 |
Price | Bedrooms | Bathrooms |
Price has not changed since being added to site on 1/6/2023 | |
Status: Active |
MLS #: 21897971 |
Single Family Residence | Sq. Feet: 1767 |
On Site: 76 Days | Lot Size: 0.14 Acres |
Township: See All Homes for Sale in Center Township |
DESCRIPTION

Click Map to Enlarge
Brand new paired patio home! This Craftsman style elevation with a covered front porch creates a welcoming entrance into your new home! Once through the front door, you are welcomed into an open concept living space. The Great room is open to the Kitchen & Breakfast area. Enjoy your days spent out on the covered back patio just off the Breakfast area. The Kitchen features a large center island - perfect for any gathering. You will also find SS appliances and walk-in pantry. Primary bedroom has an attached bath with a dual sink vanity, tiled shower & large walk-in closet. The Laundry room is conveniently located just off the Primary bedroom. The secluded Flex room makes for the perfect home office.
ARCHITECTURE
Bedrooms: | 3 |
Bathrooms: | 2 |
Year Built: | 2023 |
Stories: | One |
Style: | Craftsman |
Construction Materials: | Brick, Vinyl Siding |
Garage Sq.Ft.: | 419 |
Construction Stage: | Foundation In |
Construction Status: | New Construction |
Foundation: | Slab |
Builder Name: | Pyatt Builders, LLC |
FEATURES / AMENITIES
Interior Features: | Attic Access, Center Island, Pantry, Programmable Thermostat, Screens Complete, Walk-in Closet(s), Windows Vinyl, Wood Work Painted |
Appliances: | Dishwasher, Electric Water Heater, Disposal, Microwave, Gas Oven |
Equipment: | Smoke Alarm |
Interior Area(s): | Laundry in Unit, Utility Room |
Eating Area(s): | Breakfast Room |
Patio And Porch: | Covered Patio, Covered Porch |
Exterior Features: | Brick, Vinyl Siding |
Cooling: | Central Electric |
Heating: | Forced Air |
Total Rooms: | 9 |
SQUARE FOOTAGE
Total Sq. Ft.: | 1767 |
Main Level Sq. Ft.: | 1767 |
ROOMS
Level | Size | Features | |
Kitchen | Main | 12 X 12 | Vinyl Plank |
Breakfast Room | Main | 11 X 13 | Vinyl Plank |
Great Room | Main | 15 X 17 | Vinyl Plank |
Bonus Room | Main | 9 X 11 | Carpet |
Primary Bedroom | Main | 13 X 16 | Carpet |
Bedroom 2 | Main | 10 X 11 | Carpet |
Bedroom 3 | Main | 10 X 12 | Carpet |
PROPERTY FEATURES
Lot Size: | 0.14 Acres / 5980 Sq. Ft. |
Lot Features: | Curbs, Sidewalks, Street Lights, Trees-Small (Under 20 Ft) |
Garage Spaces: | 2 |
Garage Features: | Garage Door Opener, Keyless Entry |
Parking Features: | Attached, Concrete, Garage Door Opener |
Water: | Municipal/City |
Directions: | Head east on W Main St toward N Jefferson St. Turn left onto E Main St/Old US 36. At the traffic circle, take the 3rd exit onto North County Rd 200 E. Turn right onto E County Rd 100 N. Property on right side. |
COMMUNITY, TAX AND RELATED INFO
School District: | Danville Community School Corp |
Elementary School: | North Elementary School |
Middle School: | Danville Middle School |
High School: | Danville Community High School |
Area: | Hendricks - Center |
County: | Hendricks |
Tax Year: | 2022 |
Semi-Annual Property Tax: | 0 |
Possession: | Closing |
Legal Description: | LOT 114 QUAIL WEST 0.14 AC 24/25 PT FROM 017-201512-300009 THRU 300010 AND 017-201501-300012 THRU 300013 |
Association Fee: | $1, 810 (paid Annually) |
Association Fee Includes: | Entrance Common, Lawncare, Maintenance, Snow Removal |
Mandatory HOA Fee: | 1810 |
Association: | Yes |
Listing Information Last Updated 3/22/2023

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®.

"Star Harbor is hands down the best brokerage I have ever worked with. Kim truly is professional, thorough, energetic, and committed to her clients' success."
— Elizabeth Medeiros