
1125 Noel Trace Rd Danville, IN 46122
$329,995 | 3 | 3 |
Price | Bedrooms | Bathrooms |
Price has dropped 2.9% since 3/21/2023 Price History | |
Status: Active |
MLS #: 21911512 |
Single Family Residence | Sq. Feet: 2319 |
On Site: 69 Days | Lot Size: 0.16 Acres |
Neighborhood: See All Homes for Sale in Northwood Haven |
DESCRIPTION

Click Map to Enlarge
Welcome home to the Cottonwood, an Arbor Homes floorplan. This new home construction design features 3 bedrooms and 2 and a half bathrooms, 2, 319 square feet of living space, and 9' first floor walls. The flex room is a great spot to read a book or simply spend time with family all year round. The vaulted ceiling in the great room gives your home a unique look and makes the home feel more open. As you continue through the home, you will see the upgraded kitchen with straight cabinets, quartz countertops, and stainless-steel appliances. The primary suite has been completed with double bowl vanity and garden tub for maximum relaxation.
ARCHITECTURE
Bedrooms: | 3 |
Bathrooms: | 2 Full / 1 Half |
Year Built: | 2022 |
Stories: | Two |
Style: | TraditonalAmerican |
Construction Materials: | Vinyl With Brick |
Construction Stage: | Completed |
Construction Status: | New Construction |
Foundation: | Slab |
Builder Name: | Arbor Homes |
FEATURES / AMENITIES
Interior Features: | Center Island, Entrance Foyer, Pantry |
Appliances: | Dishwasher, Disposal, Microwave, Electric Oven |
Equipment: | Smoke Alarm |
Eating Area(s): | Dining Combo/Kitchen |
Exterior Features: | Vinyl With Brick |
Cooling: | Central Electric |
Heating: | Forced Air |
Total Rooms: | 8 |
SQUARE FOOTAGE
Total Sq. Ft.: | 2319 |
Main Level Sq. Ft.: | 1627 |
Upper Level Sq. Ft.: | 692 |
ROOMS
Level | Size | Features | |
Primary Bedroom | Main | 15 X 13 | Carpet |
Kitchen | Main | 14 X 12 | Vinyl |
Library | Main | 11 X 12 | Carpet |
Great Room | Main | 19 X 13 | Carpet |
Bedroom 2 | Upper | 14 X 12 | Carpet |
Bedroom 3 | Upper | 14 X 11 | Carpet |
Loft | Upper | 16 X 15 | Carpet |
PROPERTY FEATURES
Lot Size: | 0.16 Acres / 7200 Sq. Ft. |
Garage Spaces: | 2 |
Water: | Municipal/City |
Directions: | Take 465 South to US 36 West. Continue Straight through Avon for 16 miles into Danville., Indiana. Turn right onto South 200 East and drive 4 miles North. Take a left onto E 100 North /10th St. and drive 1/2 of |
COMMUNITY, TAX AND RELATED INFO
School District: | Danville Community School Corp |
Area: | Hendricks - Center |
County: | Hendricks |
Tax Year: | 2023 |
Semi-Annual Property Tax: | 1700 |
Possession: | Closing |
Legal Description: | Lot 83 of Northwood Haven |
Association Fee: | $420 (paid Annually) |
Mandatory HOA Fee: | 420 |
Association: | Yes |
Listing Information Last Updated 5/28/2023

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®.

"Star Harbor is hands down the best brokerage I have ever worked with. Kim truly is professional, thorough, energetic, and committed to her clients' success."
— Elizabeth Medeiros